-
Entire Site
Products
Part Numbers
Applications
Technical Documents
Analysis of PFAS in Drinking Water by EPA Method 537.1
Comparison of PFAS Recoveries Between Cartridge Format WAX/GCB vs. Dispersive GCB for DoD Compliance
LC Column Chemistries for Full Coverage of PFAS Analyte Ranges
PFAS Analysis Based Upon a pH-Variable LC Mobile Phase Gradient
Method Validation of a C4-C18 PFAS Panel from Water Extracts Using Dual-Mode SPE followed by LC-MS/MS
EPA Method 533: PFAS in Drinking Water
EPA Method 537.1: PFAS in Drinking Water
Per and Polyfluoroalkyl Substances (PFAS) Extraction by LC MS/MS
EPA Method | EPA 533 | EPA 537/537.1 | DOD QSM 5.1/5.3 | ISO 21675 |
---|---|---|---|---|
SPE Cartridge | 8B-S038-HCH | 8B-S014-HCH | CS0-9207 | CS0-9207 |
LC Fitting | SecurityLink | SecurityLink | SecurityLink | SecurityLink |
Delay Column | 00A-4252-Y0 | 00A-4252-Y0 | 00A-4252-Y0 | 00A-4252-Y0 |
LC Column | 00B-4439-B0 | 00D-4752-AN | 00B-4439-B0 | 00B-4439-B0 |
LC Guard Holder | KJ0-4282 | AJ0-9000 | KJ0-4282 | KJ0-4282 |
LC Guard Cartridges | AJ0-7596 | AJ0-9508 | AJ0-7596 | AJ0-7596 |
Vials* | AR0-3900-13 | AR0-3900-13 | AR0-3900-13 | AR0-3900-13 |
Caps | AR0-89P6-13-C | AR0-89P6-13-C | AR0-89P6-13-C | AR0-89P6-13-C |
MS/MS System | SCIEX | SCIEX | SCIEX | SCIEX |
*Multiple vial sizes available