-
Entire Site
Products
Part Numbers
Applications
Technical Documents
Column | Analytical Column | Prep Column |
---|---|---|
Particle size (µm) | 5 | 5 |
Length (mm) | 0 | |
Diameter (mm) | ||
Column Volume (empty) (mL) | 0 | 0 |
Equilibration time (min) | 0 | 0 |
Weight of packing mat (g)* | 0 | 0 |
Scaling Factor | 0 |
Flow rate (mL/min) | 0 | |
Sample Amt (mg) | 0 | |
Injection volume (µL) | 0 |
Visit us at Phenomenex.com/Products/Format/Axia
*Please note all calculations are approximations only. Several factors influence loading capacity of columns. For example:α , solubility, RT, surface area of material, sample type, instrument, etc.