-
Entire Site
Products
Part Numbers
Applications
Technical Documents
Choose your Bulk Media and Particle Size | |
Media Density | 0 |
Column | Scout/Prep Column | DAC Column |
---|---|---|
Length (mm) | ||
Diameter (mm) | ||
Column Volume (empty) (mL) | 0 | 0 |
Column Bed Volume (empty) (mL) | 0 | 0 |
Equilibration time (min) (10 C.V.) | 0 | 0 |
Weight of packing mat (kg)* | 0 | 0 |
Scaling Factor | 0 |
Flow rate (mL/min) | 0 | |
Sample Amt (g) | 0 | |
Injection volume (mL) | 0 |
Visit us at Phenomenex.com/Products/Format/Axia
*Please note all calculations are approximations only. Several factors influence loading capacity of columns. For example:α , solubility, RT, surface area of material, sample type, instrument, etc.